Give every customer the ultimate personalised shopping experience with the next generation shopping assistant, the PS20 Personal Shopper. Building on the successful and proven MC18, the PS20 adds loads of features that propel this ‘double-duty’ device to the head of its class to delivery revolutionary in-store service and staff productivity.
Give every customer that enters your store the ultimate personalised shopping experience with the next generation shopping assistant, the PS20 Personal Shopper.
Physical Characteristics
Dimensions | 2.95 in. H x 8.58 in. L x 3.09 in. W 7.50 cm H x 21.80 cm L x 7.86 cm |
Weight | 290g |
Display | 4.0 inch capacitive; WVGA; color |
Touch Panel | Corning Gorilla Glass touch panel with air gap |
Imager Window | Corning Gorilla Glass |
Interface/Communications | USB 2.0 Client Cable for device maintenance |
Voice | Push-to-Talk (PTT) voice support via internal speaker; Zebra Workforce Connect PTT Pro (optional) |
Audio | Speaker; One (1) microphone (Plus configuration) |
Buttons | 1 dedicated scan button |
Performance Characteristics
Processor | Qualcomm Snapdragon™ 660 octa-core, 2.2 GHz |
Operating System | Upgradeable to Android 14 |
Memory | Base and Plus Configurations: 4GB RAM/16GB Flash |
Power | PowerPrecision+ 3500 mAh capacity Li Ion rechargable battery |
Security | Verified Boot; Secure Boot |
User Environment
Operating Temp. | 14° F to 122° F/-10° C to 50° C |
Storage Temp. | -4° F to 158° F/-20° C to 70° C |
Humidity | Relative Humidity 5% to 95% non-condensing |
Drop Specification | Multiple 4 ft./1.2 m drops to concrete over the entire operating temperature range |
Tumble Specification | 1,000 1.64 ft./0.5 m tumbles at room temperature |
Vibration | 2g peak, 5 Hz to 2 kHz, 1 hour duration per axis |
Thermal Shock | -4° to 158° F/-20° to 70° C |
Electrostatic Discharge (ESD) | (+/-15kV) air, (+/-8kV) contact discharge |
Data Capture
Scanning | Base model: SE2100 1D/2D imager Plus model: SE4710 1D/2D imager + Digimarc support |
Light Source | Base model: White LED Illumination Plus model: Red LED Illumination with LED dot aim pattern |
Camera — Front Facing | Plus model only: 5 MP fixed focus |
Interactive Sensor Technology
Plus configurations only: 3-axis accelerometer, gyroscope, scanning proximity sensor |
WLAN
Radio | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v3/w; Wi-Fi™ certified; IPv4, IPv6, 2×2 MU-MIMO |
Data Rates | 5GHz: 802.11a/n/ac — up to 866.7 Mbps 2.4GHz: 802.11b/g/n — up to 300 Mbps |
Operating Channels (depending on Regulatory) | Channel 1-13 (2412-2472 MHz); Channel 36-165 (5180-5825 MHz) Channel Bandwidth: 20, 40, 80 MHz Actual operating channels/ frequencies and bandwidths depend on regulatory rules and certification agency |
Security and Encryption | WEP (40 or 104 bit); WPA/WPA2 Personal (TKIP, and AES); WPA/WPA2 Enterprise (TKIP and AES) — EAP-TTLS (PAP, MSCHAP, MSCHAPv2), EAP-TLS, PEAPv0-MSCHAPv2, PEAPv1-EAP-GTC and LEAP. EAP-PWD |
Certifications | WFA (802.11n, WMM-PS, 801.11ac, PMF) |
Fast Roam | PMKID caching; Cisco CCKM; 802.11r; OKC |
WPAN
Class 2, Bluetooth v5.0, Bluetooth Low Energy (BLE) |
Locationing
Supports Zebra’s Device Tracker; SmartLens, SNAP and MPact Supports Visual Light Communication (VLC) |
Warranty
Subject to the terms of Zebra’s hardware warranty statement, the PS20 is warranted against defects in workmanship and materials for a period of 1 (one) year from the date of shipment. For complete warranty statement, please visit: www.zebra.com/warranty |
Recommended Services
Zebra OneCare Essential and Select Support Services Zebra OneCare Visibility Services (OVS, AVS) |
Footnotes
For details related to Common Criteria support, please visit: www.zebra.com/commoncriteria |
Mobility DNA Software
Mobility DNA solutions help you get more value out of our mobile computers by adding functionality as well as simplifying deployment and management of our mobile devices. For more information on these Zebra-only features, please visit www.zebra.com/mobilitydna Mobility DNA is available on Android only. Features may vary by model and a Support Contract may be required. To learn what solutions are supported, please visit: https://developer.zebra.com/mobilitydna |
The right partner can change everything