The VisionPass SP, developed by IDEMIA, is a cutting-edge facial recognition access control device. It is equipped with a multi-core 1.8 GHz CPU featuring a neural processing unit and a 5-inch WVGA color capacitive touchscreen.
The VisionPass SP, developed by IDEMIA, is an advanced facial recognition access control device. It features a multi-core 1.8 GHz CPU with a neural processing unit and a 5-inch WVGA color capacitive touchscreen. Equipped with dual 2 MP cameras for visible and infrared facial acquisition, supported by 3D stereovision technology, the device also includes white and infrared LED illumination and a 60 GHz radar proximity sensor.
The VisionPass SP offers rapid and accurate facial recognition and is designed to be energy-efficient and eco-friendly. Its robust IP65-rated construction makes it suitable for various indoor and outdoor environments.
The device stands out for its enhanced security features, including Ibeta level 1 fake face detection and advanced cybersecurity measures like secure booting, AES-256 data encryption, and TLS 1.2 communication encryption. This makes it a highly secure solution for sensitive environments.
In terms of user experience, the VisionPass SP is designed for ease of use with features like QR code scanning capability and support for multiple credential types. Its adaptable design and user-friendly interface make it suitable for a wide range of applications, from corporate settings to high-security areas. The VisionPass SP is a testament to IDEMIA’s commitment to combining cutting-edge technology with practical, user-centric design.
The VisionPass SP by IDEMIA is a state-of-the-art solution in biometric security, featuring several key benefits:
These features make VisionPass SP an ideal choice for businesses seeking an effective and environmentally friendly biometric security solution.
Feature | Specification |
---|---|
CPU | Multi-Core 1.8 GHz + NPU |
Display | 5-inch WVGA color capacitive touchscreen |
Facial Acquisition | 2 x 2 MP visible/IR, 3D stereovision |
Lighting | White and infrared LEDs |
Proximity Sensor | 60 GHz radar |
Sound | Buzzer |
Facial Performance | Intention area 0.3 to 1.0 m (adjustable), Field of view (HxV): 55°x90°, User height from 1.2 to 2.0 m, Matching speed < 1s, Flow rate: 30 users/min, Active Presentation Attack Detection, Mask compatible |
Contactless Reader Options | MIFARE/DESFire, HID iClass, SEOS, Supports PIN codes natively, QR code scanning capability |
Internal Storage Capacity | 16Gb Flash and 4Gb RAM, Up to 10,000 users in the database, 250,000 IDs in authorized user list, 1 million transaction logs |
Security | Secure booting and authenticity check, Cryptographic technologies for sensitive data security, Data protection with AES-256 database encryption, Network communication encryption with TLS 1.2, Network authentication with 802.1.X, OSDP secure channel, Tamper switches |
Network/Communication | Ethernet, RS485 |
Inputs/Outputs | Wiegand in and out, OSDP, door relay, three GPI (including door monitoring), three GPO |
Power Supply | 12 to 24 V DC (2.5 A min @12V), Power over Ethernet with PoE+ switches |
Operating Conditions | Temperature: -10°C to 45°C (14°F to 113°F), Humidity: 10% to 80% (non-condensing) |
Intrusion Protection | IP65 |
Dimensions and Weight | HxWxD: 21×10.2×3.5 cm (8.2”x4”x1.4”), Weight: 0.8 kg |
EMC/Safety Standards | CE, CB, FCC |
Compliance | RoHS, REACH, California Proposition 65, WEEE |
Environmental Declaration | Available upon request |
Manufacturing | Made in France |
Feature | VisionPass SP | VisionPass |
---|---|---|
Size | More compact | Larger |
Screen | 5″ Touchscreen | 7″ Touchscreen |
Facial Recognition Algorithm | RGB Face V3 Algorithm | Face V2 Algorithm |
False Face Detection | Ibeta level 1 | Ibeta level 2 |
Database | Designed for 50K 1:N | Larger capacity |
Identifier Options | Includes QR Code | Supports HID Mobile Credential |
Energy Consumption | More energy-efficient | Higher energy consumption |
Cybersecurity | Advanced functions | Standard functions |
Installation | Easy to install, suitable for various environments | Ideal for high-end installations |
Adaptability | Excellent adaptability to different business environments | Designed for larger spaces and lobbies |
Technology | Integrates the latest advances in facial recognition | Uses proven and reliable technology |
Energy Efficiency | Optimized energy consumption for efficiency | Energy consumption suited for continuous use |
The right partner can change everything